Back to Station List
All data are provisional and subject to change.
|
---|
 |  | McLeod Site Description: A 60.6 acre surface runoff and subsurface tile drainage watershed in a corn-soybean crop rotation. | Last Import: | 03/27/23 6:05 am (CDT) |
---|
Latest Data Available: | 03/23/23 3:30 pm (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.000 cu.ft./sec |
Daily Rainfall: | n/a |
Yesterday's Rainfall: | n/a |
Last week's Rainfall: | 0.14 inches |
YTD Rainfall: | n/a |
YTD Rain (30 yr. norm.): | n/a |
Air Temperature: | 30.5 F |
Air Humidity: | 60 % |
Wind Speed: | 8 mph |
Wind Direction: | W |
Soil Temperature at 6": | 33.3 F |
Soil Moisture at 6": | 28 % |
Soil Temperature at 24": | 35.6 F |
Soil Moisture at 24": | 37 % |
Flume Stg (ultrasonic): | 0.02 feet |
Flume Stage (bubbler): | 0.00 feet |
Tile Stage: | -0.44 feet |
Flume Sampler Pulsing: | 1 pulses |
Tile Sampler Pulsing: | 0 pulses |
Battery Voltage: | 14.1 volts |
DOWNLOAD YTD DATA |
---|
|
|
|