Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Norman Site Description: A 571 acre subsurface tile drainage watershed in sugarbeet-corn-dry bean-soybean-wheat crop rotation. | Last Import: | 12/05/19 4:07 pm (CST) |
---|
Latest Data Available: | 10/03/19 7:45 pm (CST) |
North Pump Tile Flow: | 0.000 cu.ft./sec |
South Pump Tile Flow: | 0.400 cu.ft./sec |
Daily Rainfall: | n/a |
Yesterday's Rainfall: | n/a |
Last week's Rainfall: | n/a |
YTD Rainfall: | n/a |
YTD Rain (30 yr. norm.): | n/a |
Air Temperature: | 41.2 F |
Air Humidity: | 95 % |
Wind Speed: | 2 mph |
Wind Direction: | S |
Soil Temperature at 6": | 49.9 F |
Soil Moisture at 6": | 28 % |
Soil Temperature at 24": | 53.4 F |
Soil Moisture at 24": | 36 % |
North Sampler Pulsing: | 2 pulses |
South Sampler Pulsing: | 1 pulses |
Battery Voltage: | 13.4 volts |
DOWNLOAD YTD DATA |
---|
|
|
|