Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Renville Site Description: A 81 acre subsurface tile drainage watershed in a soybean-sweet corn-peas crop rotation. | Last Import: | 12/05/19 3:08 pm (CST) |
---|
Latest Data Available: | 12/05/19 2:45 pm (CST) |
Tile Flow: | 0.039 cu.ft./sec |
Daily Rainfall: | 0.00 inches |
Yesterday's Rainfall: | 0.00 inches |
Last week's Rainfall: | 0.06 inches |
YTD Rainfall: | 0.00 inches |
YTD Rain (30 yr. norm.): | 26.74 inches |
Air Temperature: | 34.5 F |
Air Humidity: | 86 % |
Wind Speed: | 13 mph |
Wind Direction: | NW |
Soil Temperature at 6": | 36.0 F |
Soil Moisture at 6": | 36 % |
Soil Temperature at 24": | 40.0 F |
Soil Moisture at 24": | 44 % |
Tile Stage: | 0.22 feet |
Tile Sampler Pulsing: | 19 pulses |
Battery Voltage: | 14.0 volts |
DOWNLOAD YTD DATA |
---|
|
|
|