Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Redwood North Site Description: A 12.5 acre surface runoff and subsurface tile watershed in a corn-soybean crop rotation. | Last Import: | 02/02/23 11:05 am (CST) |
---|
Latest Data Available: | 02/02/23 10:00 am (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.000 cu.ft./sec |
Daily Rainfall: | 0.00 inches |
Yesterday's Rainfall: | 0.00 inches |
Last week's Rainfall: | 0.02 inches |
YTD Rainfall: | 0.00 inches |
YTD Rain (30 yr. norm.): | 0.70 inches |
Air Temperature: | 4.3 F |
Air Humidity: | 72 % |
Wind Speed: | 15 mph |
Wind Direction: | N |
Soil Temperature at 6": | 28.2 F |
Soil Moisture at 6": | 17 % |
Soil Temperature at 24": | 35.0 F |
Soil Moisture at 24": | 19 % |
Flume Stg (ultrasonic): | 1.76 feet |
Flume Stage (bubbler): | 0.00 feet |
Tile Stage: | -0.41 feet |
Flume Sampler Pulsing: | 0 pulses |
Tile Sampler Pulsing: | 0 pulses |
Battery Voltage: | 13.6 volts |
DOWNLOAD YTD DATA |
---|
|
|
|