Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Redwood North Site Description: A 12.5 acre surface runoff and subsurface tile watershed in a corn-soybean crop rotation. | Last Import: | 05/31/23 9:05 pm (CDT) |
---|
Latest Data Available: | 04/24/23 6:00 am (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.001 cu.ft./sec |
Daily Rainfall: | n/a |
Yesterday's Rainfall: | n/a |
Last week's Rainfall: | n/a |
YTD Rainfall: | n/a |
YTD Rain (30 yr. norm.): | n/a |
Air Temperature: | 30.5 F |
Air Humidity: | 100 % |
Wind Speed: | 1 mph |
Wind Direction: | NW |
Soil Temperature at 6": | 37.1 F |
Soil Moisture at 6": | 33 % |
Soil Temperature at 24": | 38.4 F |
Soil Moisture at 24": | 36 % |
Flume Stg (ultrasonic): | 0.04 feet |
Flume Stage (bubbler): | 0.00 feet |
Tile Stage: | 0.05 feet |
Flume Sampler Pulsing: | 1 pulses |
Tile Sampler Pulsing: | 10 pulses |
Battery Voltage: | 12.3 volts |
DOWNLOAD YTD DATA |
---|
|
|
|