Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Redwood South Site Description: A 10.2 acre surface runoff and subsurface tile drainage watershed in a corn-soybean crop rotation. | Last Import: | 05/22/22 8:05 pm (CDT) |
---|
Latest Data Available: | 05/22/22 6:00 pm (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.006 cu.ft./sec |
Daily Rainfall: | 0.00 inches |
Yesterday's Rainfall: | 0.00 inches |
Last week's Rainfall: | 0.74 inches |
YTD Rainfall: | 7.34 inches |
YTD Rain (30 yr. norm.): | 8.35 inches |
Soil Temperature at 6": | 48.8 F |
Soil Moisture at 6": | 34 % |
Soil Temperature at 24": | 48.8 F |
Soil Moisture at 24": | 30 % |
Flume Stg (ultrasonic): | 0.04 feet |
Flume Stage (bubbler): | 0.00 feet |
Tile Stage: | 0.09 feet |
Flume Sampler Pulsing: | 0 pulses |
Tile Sampler Pulsing: | 16 pulses |
Battery Voltage: | 13.2 volts |
DOWNLOAD YTD DATA |
---|
|
|
|