Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Redwood South Site Description: A 10.2 acre surface runoff and subsurface tile drainage watershed in a corn-soybean crop rotation. | Last Import: | 02/28/21 11:06 am (CST) |
---|
Latest Data Available: | 02/28/21 9:00 am (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.000 cu.ft./sec |
Daily Rainfall: | 0.00 inches |
Yesterday's Rainfall: | 0.00 inches |
Last week's Rainfall: | 0.06 inches |
YTD Rainfall: | 0.00 inches |
YTD Rain (30 yr. norm.): | 1.56 inches |
Soil Temperature at 6": | 30.5 F |
Soil Moisture at 6": | 21 % |
Soil Temperature at 24": | 33.3 F |
Soil Moisture at 24": | 30 % |
Flume Stg (ultrasonic): | 0.18 feet |
Flume Stage (bubbler): | 0.01 feet |
Tile Stage: | -0.22 feet |
Flume Sampler Pulsing: | 8 pulses |
Tile Sampler Pulsing: | 1 pulses |
Battery Voltage: | 12.6 volts |
DOWNLOAD YTD DATA |
---|
|
|
|