Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Redwood South Site Description: A 10.2 acre surface runoff and subsurface tile drainage watershed in a corn-soybean crop rotation. | Last Import: | 03/27/23 4:05 am (CDT) |
---|
Latest Data Available: | 03/27/23 2:00 am (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.003 cu.ft./sec |
Daily Rainfall: | 0.00 inches |
Yesterday's Rainfall: | 0.00 inches |
Last week's Rainfall: | 0.02 inches |
YTD Rainfall: | 0.00 inches |
YTD Rain (30 yr. norm.): | 2.87 inches |
Soil Temperature at 6": | 30.8 F |
Soil Moisture at 6": | 21 % |
Soil Temperature at 24": | 34.6 F |
Soil Moisture at 24": | 37 % |
Flume Stg (ultrasonic): | 0.49 feet |
Flume Stage (bubbler): | 0.00 feet |
Tile Stage: | 0.08 feet |
Flume Sampler Pulsing: | 0 pulses |
Tile Sampler Pulsing: | 0 pulses |
Battery Voltage: | 12.2 volts |
DOWNLOAD YTD DATA |
---|
|
|
|