Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Wright Site Description: A 23.9 acre surface runoff and subsurface tile drainage watershed in a corn-alfalfa crop rotation. | Last Import: | 05/22/22 9:06 pm (CDT) |
---|
Latest Data Available: | 05/22/22 7:00 pm (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.000 cu.ft./sec |
Daily Rainfall: | 0.00 inches |
Yesterday's Rainfall: | 0.00 inches |
Last week's Rainfall: | 0.25 inches |
YTD Rainfall: | 9.22 inches |
YTD Rain (30 yr. norm.): | 7.38 inches |
Air Temperature: | 53.8 F |
Air Humidity: | 46 % |
Wind Speed: | 4 mph |
Wind Direction: | NW |
Soil Temperature at 6": | 57.7 F |
Soil Moisture at 6": | 28 % |
Soil Temperature at 24": | 59.1 F |
Soil Moisture at 24": | 34 % |
Flume Stg (ultrasonic): | -0.00 feet |
Flume Stage (bubbler): | 0.00 feet |
Tile Stage: | -0.35 feet |
Flume Sampler Pulsing: | 0 pulses |
Tile Sampler Pulsing: | 0 pulses |
Battery Voltage: | 12.9 volts |
DOWNLOAD YTD DATA |
---|
|
|
|