Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Wright Site Description: A 23.9 acre surface runoff and subsurface tile drainage watershed in a corn-alfalfa crop rotation. | Last Import: | 03/27/23 6:05 am (CDT) |
---|
Latest Data Available: | 03/27/23 4:00 am (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.000 cu.ft./sec |
Daily Rainfall: | 0.00 inches |
Yesterday's Rainfall: | 0.00 inches |
Last week's Rainfall: | 0.18 inches |
YTD Rainfall: | 0.00 inches |
YTD Rain (30 yr. norm.): | 2.49 inches |
Air Temperature: | 17.8 F |
Air Humidity: | 77 % |
Wind Speed: | 5 mph |
Wind Direction: | NW |
Soil Temperature at 6": | 35.1 F |
Soil Moisture at 6": | 36 % |
Soil Temperature at 24": | 36.8 F |
Soil Moisture at 24": | 34 % |
Flume Stg (ultrasonic): | 0.94 feet |
Flume Stage (bubbler): | 0.00 feet |
Tile Stage: | -0.41 feet |
Flume Sampler Pulsing: | 0 pulses |
Tile Sampler Pulsing: | 0 pulses |
Battery Voltage: | 12.6 volts |
DOWNLOAD YTD DATA |
---|
|
|
|