Back to Station List
All data are provisional and subject to change.
|
---|
 |  | Wright Site Description: A 23.9 acre surface runoff and subsurface tile drainage watershed in a corn-alfalfa crop rotation. | Last Import: | 02/28/21 1:06 pm (CST) |
---|
Latest Data Available: | 02/28/21 11:00 am (CST) |
Surface Flow: | 0.000 cu.ft./sec |
Tile Flow: | 0.000 cu.ft./sec |
Daily Rainfall: | 0.04 inches |
Yesterday's Rainfall: | 0.00 inches |
Last week's Rainfall: | 0.05 inches |
YTD Rainfall: | 0.00 inches |
YTD Rain (30 yr. norm.): | 1.31 inches |
Air Temperature: | 25.3 F |
Air Humidity: | 86 % |
Wind Speed: | 17 mph |
Wind Direction: | N |
Soil Temperature at 6": | 33.3 F |
Soil Moisture at 6": | 30 % |
Soil Temperature at 24": | 35.0 F |
Soil Moisture at 24": | 19 % |
Flume Stg (ultrasonic): | -0.00 feet |
Flume Stage (bubbler): | 0.00 feet |
Tile Stage: | -0.41 feet |
Flume Sampler Pulsing: | 0 pulses |
Tile Sampler Pulsing: | 0 pulses |
Battery Voltage: | 13.0 volts |
DOWNLOAD YTD DATA |
---|
|
|
|